Pricing Plans
Core plans
Ideal for freelancers.
* Each account can belong to
up to 5 Free ∞ Plan teams.
Ideal for small teams.
For teams aiming to maximize meaningful outcomes.
* Billing is prepaid monthly.
* You cannot downgrade from a paid plan to the Free ∞ Plan.
Compare plans that fit your team by users
and features

1–10 users
11–30 users
31+ users
All
Display all plans
Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|
| Basic specs |
Basic specs | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
Member/Guest limit | Unlimited | 10 users | 10 users |
Create teams | |||
Team icon display | - | ||
Project count | Unlimited | Unlimited | Unlimited |
Project settings | |||
Manage members/guests | |||
Feedback count | Unlimited | Unlimited | Unlimited |
Feedback edit/view period | 30 days after creation | Unlimited | Unlimited |
Feedback storage period | 120 days after creation | Unlimited | Unlimited |
Storage | Up to 100 MB Delete data and stay under 100 MB to keep using your free storage. | Up to 5 GB | Up to 15 GB |
User icon display | |||
Coupon registration | - | ||
Available devices | PC only | PC only | PC only |
In-app ads | Shown | Hidden | Hidden |
| Feedback features |
Feedback features | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
| Load URL / file | |||
Load website | |||
Load files: jpg/png/gif/pdf (up to 10MB) ai/psd (up to 50MB) | |||
Disable basic authentication for websites | |||
Load multi-page PDFs | Per loadUp to 5 pages | Per loadUp to 20 pages | Per loadUp to 50 pages |
Quick website load with MONJI-izm (Chrome extension) | |||
Load multiple URLs | - | ||
Load multiple Files | - | ||
Load website with size options | - | ||
Bypass basic auth on websites | Available * To reduce server load on paid plans | - | - |
| Create / view | |||
Area selection | |||
Proofreading marks | |||
Hand-drawn marker | |||
GoodJob (Like) | |||
Set priority / due date | |||
Point entry | |||
Co-editing | |||
Duplicate/Move | |||
Attach images to comments | |||
Reply to comments | |||
Track comment progress | |||
Toggle full comment view | |||
Enter comment text | |||
Zoom in/out on target | - | ||
Sort pages | - | ||
Filter comments | - | ||
Color-code comments | - | ||
Set comment priority / due date | - | ||
Sort comments | - | ||
| Send | |||
Attach a message when sending feedback | |||
Issue a viewing URL for feedback | |||
Send feedback to external tools | |||
Public link with password | - | - | |
Maximum number of pages that can be published as a public link (password protected) | Per monthUp to 5 pages | Per monthUp to 20 pages | Per monthUp to 50 pages |
| Manage | |||
Project Feedback list | |||
Project drafts | |||
Filter/Sort Project Feedback list | |||
Quick-edit Feedback from the Project list | |||
Update notifications | |||
Team Feedback list | - | ||
Team draft list | - | ||
Filter/Sort Team Feedback lists | - | ||
Quick edit from Team Feedback lists | - | ||
Due Date Calendar | - | - | |
Due Date Calendar Filters | - | - | |
Quick Edit Feedback from the Due Date Calendar | - | - | |
Due Date Reminder Emails for Feedback | - | - | |
| Other feedback features | |||
Project goals and concept | - | ||
Checklist | - | - |
| Site Management & Improvement |
Site Management & Improvement | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
Number of pages checked per month | - | Per monthUp to 150 pages increase your monthly page limit for site checks. | Per monthUp to 1,500 pages increase your monthly page limit for site checks. |
Number of viewable site check history records | - | Up to 3 items get unlimited access to site check history. | Unlimited |
Site check speed | - | Normal speed up site checks. | Fast |
Regular site check execution | - | - set up scheduled site checks. | |
Check both PC and smartphone at the same time | - | - run site checks on Desktop and Mobile simultaneously. |
| AI features |
AI features | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
AI typo detection for feedback | Per user, per month within the same team 3 pages | Per user, per month within the same team 10 pages | Per user, per month within the same team 30 pages |
AI chatbot | Per user, per day 10 times | Per user, per day 10 times | Per user, per day 10 times |
| Marketing features |
Marketing features | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
* Limited-time offer: Try every plan for free. |
| Asset & talent features |
Asset & talent features | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
* Limited-time offer: Try every plan for free. | |||
* Limited-time offer: Try every plan for free. | |||
Checklists | - | - | |
File sharing | - | - | |
Bookmarks | - | - | |
Search data within MONJI+ * Supported languages: Japanese, English | - | ||
Dashboard | -*Some functions are not available. |
| Integration features |
Integration features | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
Chatwork integration | |||
Slack integration | |||
* Limited-time offer: Try every plan for free. |
| Security features |
Security features | Free Monthly price per team $0/month | Light 10 Monthly price per team $30/month When used with 10 users, Per user $3/month | Standard 10 Monthly price per team $160/month When used with 10 users, Per user $16/month |
|---|---|---|---|
Two-factor login | |||
Block non-members | |||
IP address access control | - | - | |
Set who can view/edit feedback | - | - |
*Features, pricing, and plan details shown on this page may change as we continue to improve the service.
Please refer to the plan details shown at the time of your application.
Add only what you need with our add-ons.
Customize MONJI+ for your team.
* Optional add-ons are available only for teams on paid plans.
・Regular site check execution
・Number of viewable site check history records:Unlimited
・Site check speed:Fast
・Check both PC and smartphone at the same time
How it works


Start with the 30-Day Free Trial
and experience all features.
After the trial, choose the plan that fits your team —
including our forever-free plan.
No worries at signup
- ・No credit card needed
- ・No auto-charges
Unlimited during trial
- ・Unlimited members/guests
- ・Unlimited projects
- ・Unlimited feedback items
Keep going after 30 days
- ・Core features stay free forever
- Switch to the Free Plan anytime
If you have questions,
feel free to contact us below.
